Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Viktoriia STRELTSOVA AIN2 78.38 46.57  31.81 7.75 7.92 8.25 0.00 #18
2 Alena PRINEVA AIN2 73.82 43.02  30.80 7.83 7.50 7.83 0.00 #1
3 Hyewon JOO KOR 69.65 39.71  29.94 7.42 7.42 7.67 0.00 #24
4 Alisa ZAIKINA AIN2 69.33 41.29  28.04 7.00 6.75 7.33 0.00 #20
5 Varvara STAHOVICH AIN1 69.18 40.37  28.81 7.25 7.33 7.08 0.00 #16
6 Yaraslava KNIAZEVA AIN1 63.90 37.30  26.60 6.58 6.92 6.50 0.00 #23
7 Hyowon LEE KOR 63.40 37.80  25.60 6.25 6.58 6.42 0.00 #27
8 Zlata SAPRINA KGZ 61.44 36.61  24.83 6.25 6.17 6.25 0.00 #15
9 Mariya EVTUKHINA AIN1 59.61 34.01  25.60 6.42 6.58 6.25 0.00 #25
10 Sofia BEZKOROVAINAYA USA 56.24 33.30  22.94 5.58 5.67 6.00 0.00 #12
11 Anna SANNIKOVA KAZ 49.68 28.62  21.06 5.33 5.17 5.33 0.00 #28
12 Evgeniia NIKOLAEVA UAE 49.02 26.30  23.72 5.92 5.92 6.00 1.00 #9
13 Mariia SANNIKOVA KAZ 48.55 27.72  21.83 5.50 5.33 5.58 1.00 #4
14 Varvara PODER EST 48.14 26.86  21.28 5.42 5.33 5.25 0.00 #17
15 Sofia ZHURAVLYOVA KAZ 46.16 27.33  19.83 4.83 5.08 5.00 1.00 #7
16 Safiya ABAYEVA KAZ 45.96 24.69  21.27 5.33 5.33 5.33 0.00 #3
17 Varvara KOROTKOVA UZB 45.83 24.88  20.95 5.33 5.25 5.17 0.00 #22
18 Anastassiya ENGELGARDT KAZ 43.95 24.45  19.50 4.92 4.92 4.83 0.00 #8
19 Karina SHEINA KAZ 43.56 23.61  20.95 5.17 5.25 5.33 1.00 #19
20 Mariya SOSNOVSKAYA KAZ 43.08 25.36  18.72 4.67 4.58 4.83 1.00 #29
21 Viktoriya VAGAPOVA UZB 42.14 21.64  20.50 5.08 5.08 5.25 0.00 #10
22 Subeen JEONG KOR 40.66 20.62  23.04 5.92 5.58 5.83 3.00 #2
23 Elen KRIVANKOVA CZE 40.06 20.78  19.28 4.92 4.75 4.83 0.00 #6
24 Latifakhon SHOISAEVA UZB 35.88 16.93  20.95 5.33 5.17 5.25 2.00 #26
25 Kanyshai KADYRBEKOVA KGZ 30.37 14.74  15.63 3.92 3.92 3.92 0.00 #14
26 Abrysha SRIVASTAVA IND 30.11 14.36  15.75 3.92 4.17 3.75 0.00 #13
WD Sofia SHTAB ESP   #21
WD Milana VORONTSOVA KAZ   #11
WD Hsiang-YU CHAN TPE   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.