Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arsenii FEDOTOV AIN2 160.30 78.91  82.39 8.33 8.08 8.33 1.00 #14
2 Aleksandr CHMIL AIN2 130.09 63.53  68.56 6.92 6.42 7.25 2.00 #13
3 Gleb KOVTUN AIN2 128.35 61.09  68.26 6.67 6.58 7.25 1.00 #12
4 Konstantin SMIRNOV ARM 119.68 56.93  62.75 6.50 6.17 6.17 0.00 #10
5 Artur SMAGULOV KAZ 117.62 48.12  70.50 7.00 7.17 7.00 1.00 #11
6 Pavel GAVDIS AIN1 116.96 55.61  61.35 6.17 6.08 6.17 0.00 #9
7 Jakhongir ABYLKASSYMOV KAZ 106.02 48.28  57.74 5.92 5.92 5.50 0.00 #8
8 Samir TEMERGALIN UZB 104.60 52.15  52.45 5.42 5.00 5.33 0.00 #4
9 Yeraly SHAKHIMURAT KAZ 101.50 50.31  52.19 5.50 5.00 5.17 1.00 #6
10 Kenan BERDIBAYEV KAZ 95.92 45.47  52.45 5.25 5.42 5.08 2.00 #7
11 Nikita KOZLOV KAZ 95.90 50.84  46.06 4.75 4.50 4.58 1.00 #3
12 Timur ADYLKHANOV KAZ 85.95 40.59  46.36 4.50 4.50 4.92 1.00 #5
13 Temirlan YAKIYAEV KAZ 74.10 32.91  42.19 4.25 4.00 4.42 1.00 #1
14 Klim TSOY KAZ 66.89 29.89  38.00 3.75 3.58 4.08 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.