Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arsenii FEDOTOV AIN2 91.38 50.34  41.04 8.08 8.17 8.33 0.00 #6
2 Aleksandr CHMIL AIN2 74.01 39.77  34.24 6.83 6.67 7.00 0.00 #8
3 Gleb KOVTUN AIN2 73.18 39.36  33.82 6.75 6.50 7.00 0.00 #10
4 Artur SMAGULOV KAZ 71.75 36.55  35.20 7.08 7.08 6.92 0.00 #14
5 Konstantin SMIRNOV ARM 63.06 33.70  29.36 5.83 5.67 6.08 0.00 #13
6 Pavel GAVDIS AIN1 57.84 25.42  32.42 6.33 6.50 6.58 0.00 #11
7 Jakhongir ABYLKASSYMOV KAZ 56.21 26.99  29.22 5.75 6.08 5.67 0.00 #12
8 Kenan BERDIBAYEV KAZ 48.42 25.76  23.66 4.83 4.50 4.83 1.00 #2
9 Yeraly SHAKHIMURAT KAZ 48.34 23.42  24.92 5.25 4.67 5.00 0.00 #7
10 Timur ADYLKHANOV KAZ 46.47 22.10  24.37 4.92 4.75 4.92 0.00 #5
11 Samir TEMERGALIN UZB 42.90 19.94  22.96 4.58 4.17 5.00 0.00 #1
12 Nikita KOZLOV KAZ 42.82 19.86  22.96 4.75 4.33 4.67 0.00 #4
13 Klim TSOY KAZ 35.16 15.00  21.16 4.50 4.17 4.00 1.00 #9
14 Temirlan YAKIYAEV KAZ 33.58 15.83  19.75 4.17 3.58 4.08 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.