Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juulia TURKKILA / Matthias VERSLUIS FIN 116.99 64.59  52.40 8.90 8.70 8.60 0.00 #10
2 Vasilisa KAGANOVSKAIA / Maxim NEKRASOV AIN2 112.92 62.92  50.00 8.35 8.40 8.25 0.00 #9
3 Irina KHAVRONINA / Devid NARYZHNYY AIN2 105.26 58.06  47.20 7.85 8.00 7.75 0.00 #8
4 Caroline GREEN / Michael PARSONS USA 101.73 54.43  48.30 8.30 7.95 7.90 1.00 #11
5 Anna M. SHCHERBAKOVA / Egor GONCHAROV AIN2 101.73 57.03  44.70 7.45 7.45 7.45 0.00 #6
6 Ekaterina ANDREEVA / Dzmitryi BLINOU AIN1 100.72 56.82  43.90 7.45 7.30 7.20 0.00 #7
7 Junfei REN / Jianing XING CHN 92.12 52.52  39.60 6.75 6.55 6.50 0.00 #3
8 Elliana PEAL / Ethan PEAL USA 89.22 49.72  40.50 7.05 6.65 6.55 1.00 #5
9 Isabella FLORES / Linus Colmor JEPSEN USA 88.92 48.22  40.70 6.75 6.90 6.70 0.00 #4
10 Olivia Josephine SHILLING / Leo BAETEN BEL 73.81 41.11  33.70 5.75 5.55 5.55 1.00 #2
11 Viktoryia PLASKONNAYA / Uladzislau SYTSIK AIN1 57.00 29.20  27.80 5.00 4.45 4.45 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.