Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caroline GREEN / Michael PARSONS USA 78.64 44.93  33.71 8.45 8.65 8.25 0.00 #11
2 Juulia TURKKILA / Matthias VERSLUIS FIN 74.33 40.41  33.92 8.70 8.50 8.30 0.00 #7
3 Vasilisa KAGANOVSKAIA / Maxim NEKRASOV AIN2 74.28 42.36  31.92 8.05 8.10 7.85 0.00 #1
4 Irina KHAVRONINA / Devid NARYZHNYY AIN2 73.78 42.00  31.78 7.95 7.95 8.00 0.00 #10
5 Ekaterina ANDREEVA / Dzmitryi BLINOU AIN1 69.49 39.37  30.12 7.55 7.70 7.40 0.00 #9
6 Anna M. SHCHERBAKOVA / Egor GONCHAROV AIN2 68.04 38.45  29.59 7.40 7.30 7.55 0.00 #3
7 Elliana PEAL / Ethan PEAL USA 62.16 35.44  26.72 6.80 6.65 6.65 0.00 #8
8 Isabella FLORES / Linus Colmor JEPSEN USA 60.76 33.16  27.60 7.15 6.75 6.85 0.00 #2
9 Junfei REN / Jianing XING CHN 58.73 32.80  25.93 6.65 6.45 6.40 0.00 #5
10 Olivia Josephine SHILLING / Leo BAETEN BEL 56.05 31.58  24.47 6.25 6.25 5.90 0.00 #4
11 Viktoryia PLASKONNAYA / Uladzislau SYTSIK AIN1 45.75 26.74  20.01 5.25 4.85 4.95 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.