Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra IGNATOVA AIN2 148.62 80.67  67.95 8.45 8.45 8.55 0.00 #19
2 Sofia SAMODELKINA KAZ 134.91 69.56  66.35 8.30 8.40 8.15 1.00 #17
3 Yujae KIM KOR 133.21 69.66  63.55 8.05 7.95 7.80 0.00 #18
4 Viktoriia SAFONOVA AIN1 130.38 70.44  59.94 7.40 7.20 7.85 0.00 #16
5 Mariia ZAKHAROVA AIN2 129.48 70.13  60.35 7.50 7.60 7.50 1.00 #12
6 Veronika ZHILINA AZE 125.68 64.54  61.14 7.70 7.75 7.45 0.00 #13
7 Dina KHUSNUTDINOVA AIN2 122.61 62.86  60.75 7.60 7.50 7.65 1.00 #15
8 Phattaratida KANESHIGE THA 104.22 54.03  50.19 6.20 6.20 6.40 0.00 #11
9 Yi ZHU CHN 100.39 47.53  52.86 6.60 6.60 6.60 0.00 #10
10 Ruiyang ZHANG CHN 94.31 43.44  52.87 6.85 6.30 6.65 2.00 #14
11 Mariia ARUTIUNIAN ARM 88.18 46.13  42.05 5.20 5.05 5.50 0.00 #8
12 Sienna KACZMARCZYK AUS 86.84 43.45  43.39 5.50 5.30 5.45 0.00 #5
13 Marketa SUKUPOVA CZE 77.90 36.79  41.11 5.30 4.90 5.20 0.00 #9
14 Nuriya SULEIMEN KAZ 77.52 36.07  42.45 5.35 5.45 5.10 1.00 #7
15 Alika KHALIMOVA KAZ 75.88 36.36  39.52 4.65 4.85 5.30 0.00 #6
16 Amira IRMATOVA KAZ 74.97 40.99  34.98 4.45 4.25 4.40 1.00 #4
17 Michelle Edgina AXILLE INA 69.76 32.25  37.51 4.70 4.75 4.60 0.00 #2
18 Zere SARBALINA KAZ 66.81 31.43  35.38 4.50 4.40 4.35 0.00 #3
19 Amina ALEXEYEVA KAZ 65.52 30.14  35.38 4.55 4.45 4.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.