Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra IGNATOVA AIN2 77.39 43.34  34.05 8.65 8.50 8.45 0.00 #14
2 Yujae KIM KOR 75.99 43.60  32.39 8.20 8.10 8.05 0.00 #8
3 Sofia SAMODELKINA KAZ 69.45 37.06  32.39 8.10 8.20 8.05 0.00 #13
4 Viktoriia SAFONOVA AIN1 68.42 39.43  28.99 7.40 7.00 7.40 0.00 #3
5 Dina KHUSNUTDINOVA AIN2 63.09 34.96  29.13 7.30 7.05 7.55 1.00 #16
6 Ruiyang ZHANG CHN 61.09 32.43  28.66 7.35 7.10 7.10 0.00 #11
7 Veronika ZHILINA AZE 60.65 30.99  29.66 7.55 7.35 7.40 0.00 #18
8 Mariia ZAKHAROVA AIN2 58.29 31.76  28.53 7.25 6.90 7.30 2.00 #4
9 Phattaratida KANESHIGE THA 56.83 32.69  24.14 6.25 5.75 6.15 0.00 #7
10 Yi ZHU CHN 56.75 29.69  28.06 7.10 6.80 7.20 1.00 #17
11 Marketa SUKUPOVA CZE 47.08 26.53  21.55 5.55 5.30 5.35 1.00 #1
12 Mariia ARUTIUNIAN ARM 46.13 25.38  20.75 5.10 5.00 5.50 0.00 #2
13 Nuriya SULEIMEN KAZ 44.88 21.14  23.74 6.00 6.30 5.55 0.00 #10
14 Alika KHALIMOVA KAZ 44.68 23.34  22.34 5.65 5.40 5.75 1.00 #15
15 Sienna KACZMARCZYK AUS 44.32 24.96  21.36 5.50 5.20 5.35 2.00 #5
16 Amira IRMATOVA KAZ 42.03 24.08  18.95 4.95 4.70 4.60 1.00 #19
17 Zere SARBALINA KAZ 41.92 21.44  20.48 5.30 5.00 5.10 0.00 #6
18 Michelle Edgina AXILLE INA 39.61 19.93  20.68 5.30 5.30 4.95 1.00 #9
19 Amina ALEXEYEVA KAZ 32.68 15.06  18.62 4.80 4.75 4.45 1.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.