Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vladislav DIKIDZHI AIN2 205.48 114.74  90.74 9.10 9.25 8.90 0.00 #10
2 Gleb LUTFULLIN AIN2 181.44 100.52  80.92 8.30 7.90 8.10 0.00 #9
3 Petr GUMENNIK AIN2 181.13 96.55  85.58 8.65 8.45 8.60 1.00 #8
4 Daniel MARTYNOV USA 144.19 73.26  72.93 7.50 7.10 7.30 2.00 #6
5 Vasil BARAKHOUSKI AIN1 140.40 64.31  76.09 7.60 7.65 7.60 0.00 #7
6 Yudong CHEN CHN 132.41 66.32  69.09 6.80 6.70 7.25 3.00 #3
7 Alex LABOVICH AIN1 128.11 61.34  67.77 6.85 6.75 6.75 1.00 #2
8 Douglas GERBER AUS 120.69 59.25  62.44 6.35 6.00 6.40 1.00 #1
9 Dias JIRENBAYEV KAZ 120.16 48.23  71.93 7.15 7.20 7.25 0.00 #4
10 Heorhi KAZLOUSKI AIN1 112.61 51.34  62.27 6.15 6.00 6.55 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.