Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vladislav DIKIDZHI AIN2 107.31 62.80  44.51 8.95 9.05 8.65 0.00 #3
2 Gleb LUTFULLIN AIN2 95.79 55.63  40.16 8.00 8.00 8.05 0.00 #9
3 Petr GUMENNIK AIN2 80.63 40.96  40.67 8.15 7.95 8.25 1.00 #8
4 Vasil BARAKHOUSKI AIN1 77.96 42.89  37.07 7.40 7.35 7.45 2.00 #7
5 Daniel MARTYNOV USA 77.36 42.70  36.66 7.40 7.15 7.40 2.00 #1
6 Heorhi KAZLOUSKI AIN1 75.09 41.02  34.07 6.85 6.50 7.05 0.00 #4
7 Dias JIRENBAYEV KAZ 66.11 28.62  37.49 7.60 7.45 7.40 0.00 #5
8 Yudong CHEN CHN 64.19 29.21  35.98 7.05 7.05 7.45 1.00 #10
9 Alex LABOVICH AIN1 61.26 27.95  33.31 6.60 6.60 6.75 0.00 #6
10 Douglas GERBER AUS 60.70 27.47  33.23 6.75 6.55 6.60 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 16:03 (UTC +05:00)
© 2026 International Skating Union. All Rights Reserved.